*As of March 31, 2025
*MEMBERSHIP UPDATE
Particular | Number |
---|---|
Total Insured Individual | 24,564,557 |
Total Member Served | 8,046,292 |
Total Members | 7,959,462 |
Resigned | 86,830 |
Recognized | 155,960 |
AREA COVERAGE & WORK FORCE
Particular | Number |
---|---|
Number of Offices (Provincial Offices) | 95 |
Number of Regions | 8 |
Number of Clusters | 23 |
Number of BOAT Partners | 14 |
Number of Employees | 656 |
Number of MBA Coordinators | 2,206 |
CLAIMS PAYMENT
Particular | # of Individual | Amount |
---|---|---|
Basic Life Insurance Program | 22,912 | 455,292,833.60 |
Death | 19,584 | 434,246,000.00 |
TPD | 80 | 3,268,000.00 |
MVAH | 3,248 | 17,778,833.60 |
Life Refund | 86,559 | 138,973,041.25 |
Loan Redemption | 7,943 | 92,991,535.19 |
Retirement Fund (RF) | 86,509 | 104,806,245.25 |
RF-Retirement | 12,506 | 43,875,881.25 |
RF-Refund of Contribution | 74,003 | 60,930,364.00 |
Donated Benefits | 1,180 | 13,027,000.00 |
GLIP Claim | 904 | 38,220,665.00 |
GLIP Rider | 1 | 25,000.00 |
GLIP Non-Forfeiture | 486 | 3,081,730.23 |
BLIPex | 872 | 807,052.17 |
CSVBLIPex | 427 | 396,244.52 |
BLIPexRefund | 874 | 403,000.00 |
Remitter Protek Plan | 2 | 13,167.00 |
Katuparan | – | – |
Family Security Plan | 2,753 | 117,255,000.00 |
Acci Plan | 154 | 1,569,395.29 |
NON FINANCIAL SERVICES
Particular | # of Individual | Amount |
---|---|---|
CDRAP | 6,558 | 1,262,603.40 |
Mass Wedding | – | – |
MBA-PSA Project | 211 | 33,970 |
NUMBER OF SCHOLARS
Particular | Active | Graduates |
---|---|---|
CARD MBA Scholarship Program for BOAT Partners | 5 | 47 |
CARD MBA Scholarship Program for MBA Coordinators | 9 | 6 |
*Initial updates