As of November 30, 2024
MEMBERSHIP UPDATE
Particular | Number |
---|---|
Total Insured Individual | 24,717,296 |
Total Member Served | 8,250,559 |
Total Members | 7,871,600 |
Resigned | 378,959 |
Recognized | 726,794 |
AREA COVERAGE & WORK FORCE
Particular | Number |
---|---|
Number of Offices (Provincial Offices) | 94 |
Number of Regions | 8 |
Number of Clusters | 23 |
Number of BOAT Partners | 14 |
Number of Employees | 663 |
Number of MBA Coordinators | 2,306 |
CLAIMS PAYMENT
Particular | # of Individual | Amount |
---|---|---|
Basic Life Insurance Program | 86,150 | 1,719,956,013.33 |
Death | 73,308 | 1,646,774,500.00 |
TPD | 355 | 13,096,000.00 |
MVAH | 12,487 | 60,085,513.33 |
Life Refund | 380,685 | 570,059,169.56 |
Loan Redemption | 27,324 | 324,004,543.34 |
Retirement Fund (RF) | 380,518 | 418,692,897.00 |
RF-Retirement | 42,120 | 141,136,414.00 |
RF-Refund of Contribution | 338,398 | 277,556,483.00 |
Donated Benefits | 5,033 | 46,346,000.00 |
GLIP Claim | 2,623 | 118,303,221.22 |
GLIP Non-Forfeiture | 1,717 | 9,876,737.62 |
BLIPex | 2,500 | 2,451,753.56 |
CSVBLIPex | 1,549 | 1,414,557.74 |
BLIPexRefund | 2,519 | 1,265,896.53 |
Remitter Protek Plan | 4 | 60,734.00 |
Katuparan | – | – |
Family Security Plan | 9,311 | 413,600,000.00 |
Acci Plan | 224 | 2,834,899.26 |
NON FINANCIAL SERVICES
Particular | # of Individual | Amount |
---|---|---|
CDRAP | 693,273 | 127,326,633.24 |
Mass Wedding | 23 | 27,002 |
MBA-PSA Project | 751 | 131,825 |
NUMBER OF SCHOLARS
Particular | Active | Graduates |
---|---|---|
CARD MBA Scholarship Program for BOAT Partners | 5 | 47 |
CARD MBA Scholarship Program for MBA Coordinators | 9 | 6 |