As of September 30, 2025
| Total No. of Claims Validations | 136,922 |
| Ave. No. of Claims Per Month | 15,214 |
| Ave. No. of Claims Per Day | 507 |
| Ave. No. of Claims Per PO | 1,441 |
| Ave. No. of Claims Per PO Staff (per Month) | 32 |
| Ave. No. of Claims Per CP & CO (per Month) | 125 |
| 8-24 Hour Strategy Target on Claims Settlement (Member) | 97.44% |
| 8-24 Hour Strategy Target on Claims Settlement (Dependents) | 97.55% |
Top 10 Causes of Death
| 1 | Heart-Related | 36.40% |
| 2 | Cancer | 11.12% |
| 3 | Pneumonia/ Suspected COVID | 7.76% |
| 4 | Diabetes | 6.87% |
| 5 | Renal Failure/ Disease | 5.60% |
| 6 | Accident | 3.88% |
| 7 | Pulmonary Disease | 2.65% |
| 8 | Respiratory Failure | 2.42% |
| 9 | Tuberculosis | 1.67% |
| 10 | Multi Organ Failure | 1.35% |
