As of July 31, 2025
Total No. of Claims Validations | 104,719 |
Ave. No. of Claims Per Month | 14,960 |
Ave. No. of Claims Per Day | 499 |
Ave. No. of Claims Per PO | 1,102 |
Ave. No. of Claims Per PO Staff (per Month) | 31 |
Ave. No. of Claims Per CP & CO (per Month) | 123 |
8-24 Hour Strategy Target on Claims Settlement (Member) | 97.52% |
8-24 Hour Strategy Target on Claims Settlement (Dependents) | 97.56% |
Top 10 Causes of Death
1 | Heart-Related | 35.98% |
2 | Cancer | 11.26% |
3 | Pneumonia/ Suspected COVID | 7.72% |
4 | Diabetes | 6.85% |
5 | Renal Failure/ Disease | 5.64% |
6 | Accident | 4.21% |
7 | Pulmonary Disease | 2.59% |
8 | Respiratory Failure | 2.38% |
9 | Tuberculosis | 1.73% |
10 | Multi Organ Failure | 1.34% |