As of May 31, 2022
MEMBERSHIP UPDATE
Particular | Number |
---|---|
Total Insured Individual | 22,581,730 |
Total Member Served | 6,742,119 |
Total Members | 6,609,828 |
Resigned | 136,193 |
Recognized | 261,291 |
AREA COVERAGE & WORK FORCE
Particular | Number |
---|---|
Number of Offices (Main & Provincial Offices) | 81 |
Number of Regions | 7 |
Number of Clusters | 20 |
Number of BOAT Partners | 15 |
Number of Employees | 512 |
Number of MBA Coordinators | 1,770 |
CLAIMS PAYMENT
Particular | # of Individual | Amount |
---|---|---|
Basic Life Insurance Program | 31,718 | 633,222,699.69 |
Death | 27,645 | 611,109,500.00 |
TPD | 100 | 3,581,000.00 |
MVAH | 3,973 | 18,532,199.69 |
Life Refund | 136,193 | 185,088,662.95 |
Loan Redemption | 8,206 | 87,020,072.73 |
Retirement Fund (RF) | 136,072 | 132,610,150.14 |
RF-Retirement | 11,825 | 36,148,190.52 |
RF-Refund of Contribution | 124,247 | 96,461,959.62 |
Donated Benefits | 1,861 | 13,069,000.00 |
GLIP Claim | 569 | 25,600,000.00 |
GLIP Non-Forfeiture | 455 | 1,971,004.10 |
BLIPex | 486 | 488,930.44 |
CSVBLIPex | 390 | 364,720.53 |
BLIPexRefund | 535 | 280,860.18 |
Remitter Protek Plan | 1 | 935.00 |
Katuparan | – | – |
Family Security Plan | 1,008 | 45,485,000.00 |
NON FINANCIAL SERVICES
Particular | # of Individual | Amount |
---|---|---|
CDRAP | 260,070 | 31,208,677.50 |
Mass Wedding | 0 | 0 |
MBA-PSA Project | 638 | 104,995 |
NUMBER OF SCHOLARS
Particular | Active | Graduates |
---|---|---|
CARD MBA Scholarship Program for BOAT Partners | 7 | 26 |
CARD MBA Scholarship Program for MBA Coordinators | 7 | 3 |