*As of February 28, 2025
*MEMBERSHIP UPDATE
Particular | Number |
---|---|
Total Insured Individual | 24,557,595 |
Total Member Served | 7,982,645 |
Total Members | 7,927,735 |
Resigned | 54,910 |
Recognized | 95,181 |
AREA COVERAGE & WORK FORCE
Particular | Number |
---|---|
Number of Offices (Provincial Offices) | 94 |
Number of Regions | 8 |
Number of Clusters | 23 |
Number of BOAT Partners | 14 |
Number of Employees | 662 |
Number of MBA Coordinators | 2,162 |
*CLAIMS PAYMENT
Particular | # of Individual | Amount |
---|---|---|
Basic Life Insurance Program | 16,300 | 309,482,943.46 |
Death | 13,995 | 295,262,000.00 |
TPD | 54 | 2,246,000.00 |
MVAH | 2,251 | 11,974,943.46 |
Life Refund | 54,675 | 88,491,302.75 |
Loan Redemption | 5,679 | 65,260,994.86 |
Retirement Fund (RF) | 54,645 | 67,004,784.75 |
RF-Retirement | 8,283 | 29,004,072.75 |
RF-Refund of Contribution | 46,362 | 38,000,712.00 |
Donated Benefits | 846 | 8,775,736.16 |
GLIP Claim | 642 | 26,420,665.00 |
GLIP Non-Forfeiture | 306 | 1,846,698.32 |
BLIPex | 619 | 558,000.00 |
CSVBLIPex | 271 | 260,024.32 |
BLIPexRefund | 621 | 279,841.23 |
Remitter Protek Plan | – | – |
Katuparan | – | – |
Family Security Plan | 1,921 | 77,525,000.00 |
Acci Plan | 109 | 1,169,097.93 |
NON FINANCIAL SERVICES
Particular | # of Individual | Amount |
---|---|---|
CDRAP | 4,104 | 819,641.88 |
Mass Wedding | – | – |
MBA-PSA Project | 144 | 23,200 |
NUMBER OF SCHOLARS
Particular | Active | Graduates |
---|---|---|
CARD MBA Scholarship Program for BOAT Partners | 5 | 47 |
CARD MBA Scholarship Program for MBA Coordinators | 9 | 6 |
*Initial updates