As of July 31, 2025
MEMBERSHIP UPDATE
Particular | Number |
---|---|
Total Insured Individual | 24,637,110 |
Total Member Served | 8,268,435 |
Total Members | 8,057,071 |
Resigned | 211,364 |
Recognized | 394,916 |
AREA COVERAGE & WORK FORCE
Particular | Number |
---|---|
Number of Offices (Provincial Offices) | 95 |
Number of Regions | 8 |
Number of Clusters | 23 |
Number of BOAT Partners | 14 |
Number of Employees | 661 |
Number of MBA Coordinators | 2,259 |
CLAIMS PAYMENT
Particular | # of Individual | Amount |
---|---|---|
Basic Life Insurance Program | 52,347 | 1,116,400,623.20 |
Death | 44,716 | 1,066,247,000.00 |
TPD | 217 | 8,428,000.00 |
MVAH | 7,414 | 41,725,623.20 |
Life Refund | 211,621 | 344,795,507.50 |
Loan Redemption | 18,171 | 221,969,309.13 |
Retirement Fund (RF) | 211,515 | 259,283,729.50 |
RF-Retirement | 29,400 | 104,361,458.00 |
RF-Refund of Contribution | 182,115 | 154,922,271.50 |
Donated Benefits | 2,707 | 32,694,000.00 |
GLIP Claim | 2,094 | 93,125,000.00 |
GLIP Rider | 2 | 50,002.00 |
GLIP Non-Forfeiture | 1,171 | 7,907,437.10 |
BLIPex | 2,010 | 1,948,000.00 |
CSVBLIPex | 1,063 | 1,000,887.89 |
BLIPexRefund | 2,011 | 1,004,500.00 |
Remitter Protek Plan | 4 | 29,677.50 |
Katuparan | – | – |
Family Security Plan | 6,587 | 299,085,000.00 |
Acci Plan | 355 | 3,436,616.95 |
NON FINANCIAL SERVICES
Particular | # of Individual | Amount |
---|---|---|
CDRAP | 47,893 | 9,179,510.06 |
Mass Wedding | 13 | 31,705.57 |
MBA-PSA Project | 555 | 90,590.00 |
NUMBER OF SCHOLARS
Particular | Active | Graduates |
---|---|---|
CARD MBA Scholarship Program for BOAT Partners | 5 | 47 |
CARD MBA Scholarship Program for MBA Coordinators | 9 | 6 |