As of August 31, 2024
MEMBERSHIP UPDATE
Particular | Number |
---|---|
Total Insured Individual | 24,484,925 |
Total Member Served | 8,052,939 |
Total Members | 7,779,570 |
Resigned | 273,369 |
Recognized | 537,202 |
AREA COVERAGE & WORK FORCE
Particular | Number |
---|---|
Number of Offices (Provincial Offices) | 93 |
Number of Regions | 8 |
Number of Clusters | 23 |
Number of BOAT Partners | 14 |
Number of Employees | 629 |
Number of MBA Coordinators | 2,347 |
CLAIMS PAYMENT
Particular | # of Individual | Amount |
---|---|---|
Basic Life Insurance Program | 62,508 | 1,232,498,206.31 |
Death | 53,132 | 1,179,609,000.00 |
TPD | 257 | 9,725,000.00 |
MVAH | 9,119 | 43,164,206.31 |
Life Refund | 275,639 | 409,065,623.43 |
Loan Redemption | 19,595 | 230,357,775.55 |
Retirement Fund (RF) | 275,500 | 299,711,527.55 |
RF-Retirement | 30,063 | 99,590,244.75 |
RF-Refund of Contribution | 245,437 | 200,121,282.80 |
Donated Benefits | 3,664 | 33,082,000.00 |
GLIP Claim | 1,875 | 84,028,221.22 |
GLIP Non-Forfeiture | 1,168 | 6,467,155.22 |
BLIPex | 1,777 | 1,733,162.21 |
CSVBLIPex | 1,044 | 945,131.27 |
BLIPexRefund | 1,794 | 904,710.28 |
Remitter Protek Plan | 4 | 58,734.00 |
Katuparan | – | – |
Family Security Plan | 6,542 | 288,940,000.00 |
Acci Plan | 124 | 1,724,918.81 |
NON FINANCIAL SERVICES
Particular | # of Individual | Amount |
---|---|---|
CDRAP | 202,193 | 36,616,756.80 |
Mass Wedding | 23 | 27,002 |
MBA-PSA Project | 588 | 96,530 |
NUMBER OF SCHOLARS
Particular | Active | Graduates |
---|---|---|
CARD MBA Scholarship Program for BOAT Partners | 5 | 47 |
CARD MBA Scholarship Program for MBA Coordinators | 11 | 6 |