As of June 30, 2025
MEMBERSHIP UPDATE
Particular | Number |
---|---|
Total Insured Individual | 24,569,787 |
Total Member Served | 8,182,727 |
Total Members | 8,004,398 |
Resigned | 178,329 |
Recognized | 312,019 |
AREA COVERAGE & WORK FORCE
Particular | Number |
---|---|
Number of Offices (Provincial Offices) | 95 |
Number of Regions | 8 |
Number of Clusters | 23 |
Number of BOAT Partners | 14 |
Number of Employees | 657 |
Number of MBA Coordinators | 2,235 |
CLAIMS PAYMENT
Particular | # of Individual | Amount |
---|---|---|
Basic Life Insurance Program | 43,993 | 937,033,809.68 |
Death | 37,588 | 894,667,000.00 |
TPD | 180 | 7,008,000.00 |
MVAH | 6,225 | 35,358,809.68 |
Life Refund | 178,599 | 289,803,865.25 |
Loan Redemption | 15,372 | 188,302,606.40 |
Retirement Fund (RF) | 178,505 | 218,073,823.50 |
RF-Retirement | 25,034 | 88,601,557.25 |
RF-Refund of Contribution | 153,471 | 129,472,266.25 |
Donated Benefits | 2,217 | 27,275,000.00 |
GLIP Claim | 1,780 | 78,675,000.00 |
GLIP Rider | 2 | 50,002.00 |
GLIP Non-Forfeiture | 957 | 6,412,495.38 |
BLIPex | 1,716 | 1,653,000.00 |
CSVBLIPex | 861 | 825,555.27 |
BLIPexRefund | 1,717 | 859,331.65 |
Remitter Protek Plan | 4 | 29,677.50 |
Katuparan | – | – |
Family Security Plan | 5,436 | 247,295,000.00 |
Acci Plan | 294 | 2,840,934.15 |
NON FINANCIAL SERVICES
Particular | # of Individual | Amount |
---|---|---|
CDRAP | 15,122 | 2,936,842.90 |
Mass Wedding | 7 | 10,952.25 |
MBA-PSA Project | 473 | 77,275.00 |
NUMBER OF SCHOLARS
Particular | Active | Graduates |
---|---|---|
CARD MBA Scholarship Program for BOAT Partners | 5 | 47 |
CARD MBA Scholarship Program for MBA Coordinators | 9 | 6 |