*As of December 31, 2024
*MEMBERSHIP UPDATE
Particular | Number |
---|---|
Total Insured Individual | 24,700,683 |
Total Member Served | 8,291,658 |
Total Members | 7,881,944 |
Resigned | 409,714 |
Recognized | 764,861 |
AREA COVERAGE & WORK FORCE
Particular | Number |
---|---|
Number of Offices (Provincial Offices) | 94 |
Number of Regions | 8 |
Number of Clusters | 23 |
Number of BOAT Partners | 14 |
Number of Employees | 664 |
Number of MBA Coordinators | 2,280 |
*CLAIMS PAYMENT
Particular | # of Individual | Amount |
---|---|---|
Basic Life Insurance Program | 92,610 | 1,856,702,425.45 |
Death | 78,831 | 1,777,475,500.00 |
TPD | 388 | 14,273,000.00 |
MVAH | 13,391 | 64,953,925.45 |
Life Refund | 412,933 | 622,726,072.06 |
Loan Redemption | 29,471 | 350,237,593.15 |
Retirement Fund (RF) | 412,759 | 457,790,833.25 |
RF-Retirement | 46,380 | 155,762,487.00 |
RF-Refund of Contribution | 366,379 | 302,028,346.25 |
Donated Benefits | 5,400 | 50,271,000.00 |
GLIP Claim | 2,851 | 128,753,221.22 |
GLIP Non-Forfeiture | 1,865 | 11,051,078.03 |
BLIPex | 2,718 | 2,669,244.75 |
CSVBLIPex | 1,682 | 1,488,875.56 |
BLIPexRefund | 2,738 | 1,358,500.00 |
Remitter Protek Plan | 8 | 97,241.47 |
Katuparan | – | – |
Family Security Plan | 10,098 | 449,235,000.00 |
Acci Plan | 260 | 3,286,003.66 |
NON FINANCIAL SERVICES
Particular | # of Individual | Amount |
---|---|---|
CDRAP | 717,505 | 131,736,877.95 |
Mass Wedding | 23 | 27,002 |
MBA-PSA Project | 834 | 136,695 |
NUMBER OF SCHOLARS
Particular | Active | Graduates |
---|---|---|
CARD MBA Scholarship Program for BOAT Partners | 5 | 47 |
CARD MBA Scholarship Program for MBA Coordinators | 9 | 6 |
*Initial updates