As of August 31, 2025
MEMBERSHIP UPDATE
Particular | Number |
---|---|
Total Insured Individual | 24,738,198 |
Total Member Served | 8,347,217 |
Total Members | 8,109,548 |
Resigned | 237,669 |
Recognized | 471,074 |
AREA COVERAGE & WORK FORCE
Particular | Number |
---|---|
Number of Offices (Provincial Offices) | 95 |
Number of Regions | 8 |
Number of Clusters | 23 |
Number of BOAT Partners | 14 |
Number of Employees | 672 |
Number of MBA Coordinators | 2,274 |
CLAIMS PAYMENT
Particular | # of Individual | Amount |
---|---|---|
Basic Life Insurance Program | 61,439 | 1,270,488,931.07 |
Death | 52,813 | 1,215,416,000.00 |
TPD | 246 | 8,840,000.00 |
MVAH | 8,380 | 46,232,931.07 |
Life Refund | 237,080 | 390,270,785.75 |
Loan Redemption | 20,616 | 254,074,297.02 |
Retirement Fund (RF) | 236,966 | 293,793,951.50 |
RF-Retirement | 33,336 | 118,852,103.25 |
RF-Refund of Contribution | 203,630 | 174,941,848.25 |
Donated Benefits | 3,204 | 37,483,000.00 |
GLIP Claim | 2,407 | 107,575,000.00 |
GLIP Rider | 4 | 100,000.00 |
GLIP Non-Forfeiture | 1,321 | 9,007,176.55 |
BLIPex | 2,324 | 2,260,696.61 |
CSVBLIPex | 1,194 | 1,076,189.27 |
BLIPexRefund | 2,324 | 1,161,246.46 |
Remitter Protek Plan | 4 | 29,677.50 |
Katuparan | – | – |
Family Security Plan | 7,838 | 342,485,000.00 |
Acci Plan | 417 | 3,896,015.51 |
NON FINANCIAL SERVICES
Particular | # of Individual | Amount |
---|---|---|
CDRAP | 234,520 | 46,389,701.46 |
Mass Wedding | 13 | 22,720.25 |
MBA-PSA Project | 606 | 98,880.00 |
NUMBER OF SCHOLARS
Particular | Active | Graduates |
---|---|---|
CARD MBA Scholarship Program for BOAT Partners | 5 | 47 |
CARD MBA Scholarship Program for MBA Coordinators | 9 | 6 |