As of August 31, 2024
Total No. of Claims Validations | 117,705 |
Ave. No. of Claims Per Month | 14,713 |
Ave. No. of Claims Per Day | 490 |
Ave. No. of Claims Per PO | 1,239 |
Ave. No. of Claims Per PO Staff (per Month) | 31 |
Ave. No. of Claims Per CP & CO (per Month) | 121 |
8-24 Hour Strategy Target on Claims Settlement (Member) | 97.26% |
8-24 Hour Strategy Target on Claims Settlement (Dependents) | 97.56% |
Top 10 Causes of Death
1 | Heart-Related | 35.46% |
2 | Cancer | 9.55% |
3 | Pneumonia/ Suspected COVID | 7.73% |
4 | Diabetes | 7.09% |
5 | Renal Failure/ Disease | 5.58% |
6 | Accident | 4.22% |
7 | Pulmonary Disease | 2.69% |
8 | Respiratory Failure | 2.26% |
9 | Tuberculosis | 1.73% |
10 | Cirrhosis Liver | 1.36% |