*As of February 28, 2025
Total No. of Claims Validations | 31,750 |
Ave. No. of Claims Per Month | 2,886 |
Ave. No. of Claims Per Day | 96 |
Ave. No. of Claims Per PO | 334 |
Ave. No. of Claims Per PO Staff (per Month) | 6 |
Ave. No. of Claims Per CP & CO (per Month) | 24 |
8-24 Hour Strategy Target on Claims Settlement (Member) | 97.53% |
8-24 Hour Strategy Target on Claims Settlement (Dependents) | 97.58% |
Top 10 Causes of Death
1 | Heart-Related | 37.01% |
2 | Cancer | 11.40% |
3 | Pneumonia/ Suspected COVID | 7.98% |
4 | Diabetes | 7.30% |
5 | Renal Failure/ Disease | 5.45% |
6 | Accident | 3.69% |
7 | Pulmonary Disease | 2.46% |
8 | Respiratory Failure | 2.15% |
9 | Tuberculosis | 1.59% |
10 | Cirrhosis Liver | 1.48% |
*Initial updates