*As of December 31, 2024
Total No. of Claims Validations | 496,711 |
Ave. No. of Claims Per Month | 45,156 |
Ave. No. of Claims Per Day | 1,505 |
Ave. No. of Claims Per PO | 5,229 |
Ave. No. of Claims Per PO Staff (per Month) | 94 |
Ave. No. of Claims Per CP & CO (per Month) | 370 |
8-24 Hour Strategy Target on Claims Settlement (Member) | 97.30% |
8-24 Hour Strategy Target on Claims Settlement (Dependents) | 97.56% |
Top 10 Causes of Death
1 | Heart-Related | 35.87% |
2 | Cancer | 10.40% |
3 | Pneumonia/ Suspected COVID | 7.81% |
4 | Diabetes | 7.25% |
5 | Renal Failure/ Disease | 5.51% |
6 | Accident | 4.05% |
7 | Pulmonary Disease | 2.84% |
8 | Respiratory Failure | 2.45% |
9 | Tuberculosis | 1.77% |
10 | Cirrhosis Liver | 1.49% |
*Initial updates