As of June 30, 2022
Total No. of Claims Validations | 66,190 |
Ave. No. of Claims Per Month | 11,032 |
Ave. No. of Claims Per Day | 368 |
Ave. No. of Claims Per PO | 849 |
Ave. No. of Claims Per PO Staff (per Month) | 23 |
Ave. No. of Claims Per Claims Processor (per Month) | 90 |
8-24 Hour Strategy Target on Claims Settlement (Member) | 96.45% |
8-24 Hour Strategy Target on Claims Settlement (Dependents) | 96.77% |
Top 10 Causes of Death
1 | Heart-Related | 35.27% |
2 | Cancer | 11.32% |
3 | Diabetes | 9.43% |
4 | Pneumonia/ Suspected COVID | 6.82% |
5 | Renal Failure/ Disease | 6.01% |
6 | Accident | 4.94% |
7 | Respiratory Failure | 3.48% |
8 | Confirmed COVID | 3.21% |
9 | Pulmonary Disease | 2.89% |
10 | Fetal Death | 2.00% |