As of August 31, 2025
| Total No. of Claims Validations | 121,002 | 
| Ave. No. of Claims Per Month | 15,125 | 
| Ave. No. of Claims Per Day | 504 | 
| Ave. No. of Claims Per PO | 1,274 | 
| Ave. No. of Claims Per PO Staff (per Month) | 32 | 
| Ave. No. of Claims Per CP & CO (per Month) | 124 | 
| 8-24 Hour Strategy Target on Claims Settlement (Member) | 97.44% | 
| 8-24 Hour Strategy Target on Claims Settlement (Dependents) | 97.55% | 
Top 10 Causes of Death
| 1 | Heart-Related | 36.93% | 
| 2 | Cancer | 11.74% | 
| 3 | Pneumonia/ Suspected COVID | 7.50% | 
| 4 | Diabetes | 7.21% | 
| 5 | Renal Failure/ Disease | 5.63% | 
| 6 | Accident | 3.59% | 
| 7 | Pulmonary Disease | 2.57% | 
| 8 | Respiratory Failure | 2.37% | 
| 9 | Tuberculosis | 1.63% | 
| 10 | Multi Organ Failure | 1.39% | 
